Global progress towards universal prohibition
of all corporal punishment of children, including in the home as of 31st of March
| Year | States | Year | States |
|---|---|---|---|
| 2025 | Thailand | 2007 | Togo, Spain, Venezuela, Uruguay, Portugal, New Zealand, Netherlands |
| 2024 | Tajikistan | 2006 | Greece |
| 2023 | Lao PDR | 2005 | Hungary |
| 2022 | Zambia, Mauritius | 2004 | Romania, Ukraine |
| 2021 | Republic of Korea, Colombia | 2003 | Iceland |
| 2020 | Japan, Seychelles, Guinea | 2002 | Turkmenistan |
| 2019 | Georgia, South Africa, France, Republic of Kosovo | 2000 | Germany, Israel, Bulgaria |
| 2018 | Nepal | 1999 | Croatia |
| 2017 | Lithuania | 1998 | Latvia |
| 2016 | Mongolia, Montenegro, Paraguay, Slovenia | 1997 | Denmark |
| 2015 | Benin, Ireland, Peru | 1994 | Cyprus |
| 2014 | Andorra, Estonia, Nicaragua, San Marino, Argentina, Bolivia, Brazil, Malta | 1989 | Austria |
| 2013 | Cabo Verde, Honduras, North Macedonia | 1987 | Norway |
| 2011 | South Sudan | 1983 | Finland |
| 2010 | Albania, Congo (Republic of), Kenya, Tunisia, Poland | 1979 | Sweden |
| 2008 | Liechtenstein, Luxembourg, Republic of Moldova, Costa Rica | ||
| Nations | |||
| Scotland, Wales | |||
| Territories | |||
| Aruba (Netherlands), Curaçao (Netherlands), Faroe Islands (Denmark), French Guiana (France), Greenland (Denmark), Guadeloupe (France), Jersey (UK), Martinique (France), Mayotte (France), Pitcairn Islands (UK), Réunion (France), St Barthelemy (France), St Maarten (Netherlands), St Martin (France), Svalbard and Jan Mayen Islands (Norway), Wallis and Futuna Islands (France) | |||
provisions prohibiting all corporal punishment of children, including in the home
Download the document: